Local weather conditions (Terrace, BC)
Current Conditions
|
Overcast Temperature: 3°C Feels Like: -3°C Relative Humidity: 81% Wind: N 30 km/h Pressure: 101.7 kPa ![]() Ceiling: 7700 ft Visibility: 24 miles UV Rating: Low (1.1) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 2°C | 5°C | 3°C | 2°C |
| Condition | Mixed precip. | Light rain | Light rain | Light rain |
| P.O.P. | 80% | 90% | 80% | 80% |
| Wind | N 5 km/h | N 5 km/h | N 5 km/h | E 5 km/h |
| Dewpoint | 1 | 4 | 3 | 2 |
Long Term Forecast
| Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | Saturday Mar 20 | |
|---|---|---|---|---|
| High | 6°C | 6°C | 8°C | 9°C |
| Low | 1°C | 1°C | -2°C | -2°C |
| Condition | Mixed precip. | Rain or snow | Sunny | Mainly sunny |
| P.O.P. | 70% | 40% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
National News
VANCOUVER, B.C. - The gold medal puck is going to the Hockey Hall of Fame.
The official announcement is set
more...










