Local weather conditions (Terrace, BC)
Current Conditions
|
Light snow Temperature: -1°C Relative Humidity: 100% Wind: S 0 km/h Pressure: 99 kPa ![]() Ceiling: 5900 ft Visibility: 13 miles UV Rating: Low (1.0) | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | 2°C | 2°C | 4°C | 3°C |
| Feels Like | -1°C | |||
| Condition | Wet snow | Mixed precip. | Wet snow | Rain or snow |
| P.O.P. | 80% | 80% | 70% | 40% |
| Wind | S 5 km/h | S 10 km/h | S 10 km/h | S 5 km/h |
| Dewpoint | -5 | -2 | -1 | -2 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 4°C | 5°C | 5°C | 6°C |
| Low | 2°C | -6°C | -8°C | 4°C |
| Condition | Mixed precip. | Sunny | Wet snow | Rain |
| P.O.P. | 80% | 10% | 40% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
National News
WINNIPEG - Shellan Proden couldn't bring herself to watch the grainy surveillance video of two young men who
more...










