Local weather conditions (Terrace, BC)
Current Conditions
|
Overcast Temperature: 15°C Relative Humidity: 82% Wind: S 17 km/h Pressure: 101.6 kPa ![]() Ceiling: 5500 ft Visibility: 24 miles UV Rating: Low (1.7) | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 13°C | 13°C | 14°C | 11°C |
| Condition | Light rain | Light rain | Cloudy with showers | Isolated showers |
| P.O.P. | 90% | 90% | 90% | 70% |
| Wind | S 10 km/h | S 15 km/h | S 20 km/h | SW 20 km/h |
| Dewpoint | 13 | 13 | 13 | 8 |
Long Term Forecast
| Friday Sep 3 | Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | |
|---|---|---|---|---|
| High | 15°C | 15°C | 13°C | 15°C |
| Low | 10°C | 8°C | 10°C | 10°C |
| Condition | Thundershowers | Light rain | Light rain | Light rain |
| P.O.P. | 100% | 80% | 80% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
National News
VANCOUVER - An inmate at a B.C. prison has won the right to buy a thesaurus after wardens at the
more...










